Your selection
Description | From price |
---|---|
Single-action, lock nut cylinder 152 tonnes
Code 13298
View details
|
per day Kč 1.174 including 21% VAT per week Kč 2.934 including 21% VAT |
description | single-action, lock nut cylinder |
Capacity (ton) | 152 |
type | HFL1502 |
Stroke (mm) | 45 |
Construction height (mm) | 150 |
Diameter (mm) | 165 |
Oil volume (l) | 1,07 |
Weight (kg) | 44 |
Operating pressure (bar) | 700 |
Single-action, lock nut cylinder 260 tonnes
Code 13299
View details
|
per day Kč 1.604 including 21% VAT per week Kč 4.011 including 21% VAT |
description | single-action, lock nut cylinder |
Capacity (ton) | 260 |
type | HFL2502 |
Stroke (mm) | 45 |
Construction height (mm) | 159 |
Diameter (mm) | 216 |
Oil volume (l) | 1,65 |
Weight (kg) | 69,4 |
Operating pressure (bar) | 700 |
Single-action, lock nut cylinder 109
Code 13300
View details
|
per day Kč 987 including 21% VAT per week Kč 2.468 including 21% VAT |
description | single-action, lock nut cylinder |
Capacity (ton) | 109 |
type | HFG1004 |
Stroke (mm) | 100 |
Construction height (mm) | 240 |
Diameter (mm) | 140 |
Oil volume (l) | 1,53 |
Weight (kg) | 50,3 |
Operating pressure (bar) | 700 |
Single-action, lock nut cylinder 109
Code 13303
View details
|
per day Kč 1.113 including 21% VAT per week Kč 2.783 including 21% VAT |
description | single-action, lock nut cylinder |
Capacity (ton) | 109 |
type | HFG1006 |
Stroke (mm) | 150 |
Construction height (mm) | 311 |
Diameter (mm) | 140 |
Oil volume (l) | 2,3 |
Weight (kg) | 65,4 |
Operating pressure (bar) | 700 |
Single-action, lock nut cylinder 203 tonnes
Code 13306
View details
|
per day Kč 2.040 including 21% VAT per week Kč 5.100 including 21% VAT |
description | single-action, lock nut cylinder |
Capacity (ton) | 203 |
type | HFG2006 |
Stroke (mm) | 152 |
Construction height (mm) | 362 |
Diameter (mm) | 190 |
Oil volume (l) | 4,33 |
Weight (kg) | 137 |
Operating pressure (bar) | 700 |
All prices include 21% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application
Similar products

Hydraulic cylinders, low profile
per day

Hydraulic hoses
per day

Hydraulic flat cylinders
per day

Hydraulic cylinders, hollow piston
per day

Hydraulic pumps
per day