Our range includes various diesel-powered compressors. All compressors up to a capacity of 11m³ are fitted with a chassis approved by the RDW Centre for Vehicle Technology and Information. All our industrial compressors are equipped as standard with aftercooler, spark arrestor and MSA connection.
Features
- Equipped with integrated spark collector.
- Equipped with MSA protection.
- With compressed air aftercooler
Your selection
Description | From price |
---|---|
Compressor 3m³/min 8 bar(e) with aftercooler
Code 86562
View details
|
POA |
m³ capacity (l/s) | 3 (52) |
Pressure range (bar) | 8 |
operating pressure (bar) | 7 |
connection (claw coupling) (") | 2 x ¾" |
consumption at full load (l/hour) | 6,5 |
noise level at 7 m (dB) | 69 |
power (kW) | 24,1 |
dimensions (cm) | 294 x 126 x 133 |
own weight (kg) | 580 |
Compressor 5m³/min 8 bar(e) with aftercooler
Code 86565
View details
|
POA |
m³ capacity (l/s) | 5 (83) |
Pressure range (bar) | 7 |
operating pressure (bar) | 7 |
connection (claw coupling) (") | 3 x ¾" |
consumption at full load (l/hour) | 10 |
noise level at 7 m (dB) | 70 |
power (kW) | 33 |
dimensions (cm) | 230 x 135 x 140 |
own weight (kg) | 650 |
Compressor 8m³/min 8 bar(e) with aftercooler
Code 86566
View details
|
POA |
m³ capacity (l/s) | 8 (118) |
Pressure range (bar) | 7 - 10,3 |
operating pressure (bar) | 7 |
connection (claw coupling) (") | 3 x ¾" |
consumption at full load (l/hour) | 14 |
noise level at 7 m (dB) | 70 |
power (kW) | 49 |
dimensions (cm) | 340 x 160 x 157 |
own weight (kg) | 1400 |
Compressor 10m³/min 10 bar(e) with aftercooler
Code 86555
View details
|
POA |
m³ capacity (l/s) | 10 (157) |
Pressure range (bar) | 4 - 11 |
operating pressure (bar) | 7 |
connection (claw coupling) (") | 3 x ¾" / 1 x 2" CAML |
consumption at full load (l/hour) | 18 |
noise level at 7 m (dB) | 72 |
power (kW) | 80 |
dimensions (cm) | 436 x 172 x 166 |
own weight (kg) | 1725 |
Compressor 11m³/min 8 bar(e) with aftercooler
Code 86558
View details
|
POA |
m³ capacity (l/s) | 11 (185) |
Pressure range (bar) | 4 - 8 |
operating pressure (bar) | 7 |
connection (claw coupling) (") | 3 x ¾" / 1 x 2" CAML |
consumption at full load (l/hour) | 14 |
noise level at 7 m (dB) | 71 |
power (kW) | 90 |
dimensions (cm) | 440 x 172 x 166 |
own weight (kg) | 1800 |
Compressor 11m³/min 12 bar -10m³/min 14 bar with aftercooler
Code 86556
View details
|
POA |
m³ capacity (l/s) | 11 (190) |
Pressure range (bar) | 7 - 14 |
operating pressure (bar) | 7 |
connection (claw coupling) (") | 3 x ¾" / 1 x 2" CAML |
consumption at full load (l/hour) | 24,5 |
noise level at 7 m (dB) | 71 |
power (kW) | 104 |
dimensions (cm) | 495 x 158 x 180 |
own weight (kg) | 2340 |
Compressor 25m³/min 12 bar(e) with aftercooler
Code 86560
View details
|
POA |
m³ capacity (l/s) | 25 (430) |
Pressure range (bar) | 7 - 14 |
operating pressure (bar) | 14 |
connection (claw coupling) (") | 2" CAML |
consumption at full load (l/hour) | 50,1 |
noise level at 7 m (dB) | 76 |
power (kW) | 232 |
dimensions (cm) | 490 x 210 x 220 |
own weight (kg) | 6532 |
All prices include 21% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application
Similar products

Compressor, diesel, 3 m³
Code 10609
per day

Compressor, diesel, 27 m³
Code 10608

Compressor, diesel, 10 m³
Code 10613

Compressor, diesel, 11 m³
Code 10605

Compressor, diesel, 11.4 m³
Code 10659